NSE Market Calendar 2026
Every NSE equity segment holiday in 2026, plus all weekends. The exchange is closed on these days - no trades, no settlement, no expiry.
| Date | Day | Holiday |
|---|---|---|
| 26 January 2026 | Monday | Republic Day |
| 17 February 2026 | Tuesday | Mahashivratri |
| 4 March 2026 | Wednesday | Holi |
| 20 March 2026 | Friday | Eid-ul-Fitr (tentative) |
| 3 April 2026 | Friday | Mahavir Jayanti |
| 14 April 2026 | Tuesday | Dr. Babasaheb Ambedkar Jayanti |
| 15 April 2026 | Wednesday | Good Friday |
| 1 May 2026 | Friday | Maharashtra Day |
| 27 May 2026 | Wednesday | Eid-ul-Adha (tentative) |
| 26 June 2026 | Friday | Muharram (tentative) |
| 15 August 2026 | Saturday | Independence Day |
| 26 August 2026 | Wednesday | Ganesh Chaturthi |
| 2 October 2026 | Friday | Mahatma Gandhi Jayanti / Dussehra |
| 9 November 2026 | Monday | Diwali Laxmi Pujan (Muhurat trading separate) |
| 10 November 2026 | Tuesday | Balipratipada |
| 25 November 2026 | Wednesday | Guru Nanak Jayanti |
| 25 December 2026 | Friday | Christmas |
A few notes:
- NSE is closed every Saturday and Sunday in addition to the holidays above.
- Diwali Muhurat trading is a special one-hour session on Laxmi Pujan evening; it does not count as a regular trading day.
- Tentative dates (Eid-ul-Fitr, Eid-ul-Adha, Muharram) may shift by one day based on moon sighting - confirm closer to the date.
- Commodity (MCX) holidays differ slightly. This calendar is for the equity segment.
This is one snapshot.
Find My Edge journals every trade so you see your real performance across your whole history — free, no card.
Start journaling free